Description
| Model | Sea View 360 ARGB TG |
| Form Factor | E-ATX |
| Mainboard Support | E-ATX / ATX / Micro ATX / ITX |
| Material | SPCC Steel / Tempered glass |
| Power Supply | None |
| Front I/O Port | USB 2.0 x1 / USB 3.0 x1 / HD Audio & Mic x1 |
| Fan | Fan side : 120mm x 3 ( ARGB Fan ) x 3 Top : 120mm x 3 ( ARGB Fan ) x 3 Rear : 120mm x 1 ( ARGB Fan ) x 1 Bottom : 120mm x 3 ( Option ) |
| Cooling Support | Radiator Support Top : 360 mm side : 360 mm Bottom : 360 mm |
| Expansion Slot | 7 |
| Drive Bay | 3.5″ x2 2.5″ x2 |
| Maximum CPU Cooler Height | 168 mm |
| Maximum Liquid Cooling | 360 mm |
| Maximum VGA Length | 390 mm |
| Maximum PSU Length | N/A |
| Dimension | (W x D x H) : 41.65 x 30.00 x 38.50 cm |
| Net Weight | 0.00 KG |
| Package Dimension | (W x D x H) : 49.50 x 37.50 x 47.00 cm |



